2015世界大學排名100強名單揭曉 中國3所
統(tǒng)計數(shù)據(jù): 前一百強大學美國28所入選,英國19所,澳大利亞8所,加拿大5所,中國3所。其中英美院校占了近一半。
排名  | 學校名稱  | 學校英文名  | 國家/地區(qū)  | 評分  | 
1  | 麻省理工學院  | Massachusetts Institute of Technology  | 美國  | 100  | 
2  | 劍橋大學  | University of Cambridge  | 英國  | 99.4  | 
2  | 帝國理工學院  | Imperial College London  | 英國  | 99.4  | 
4  | 哈佛大學  | Harvard University  | 美國  | 99.3  | 
5  | 牛津大學  | University of Oxford  | 英國  | 99.2  | 
5  | 倫敦大學學院  | UCL (University College London)  | 英國  | 99.2  | 
7  | 斯坦福大學  | Stanford University  | 美國  | 98.3  | 
8  | 加州理工學院  | California Institute of Technology (Caltech)  | 美國  | 97.1  | 
9  | 普林斯頓大學  | Princeton University  | 美國  | 96.6  | 
10  | 耶魯大學  | Yale University  | 美國  | 96.5  | 
11  | 芝加哥大學  | University of Chicago  | 美國  | 95.5  | 
12  | 蘇黎世聯(lián)邦理工學院  | ETH Zurich (Swiss Federal Institute of Technology)  | 瑞士  | 95.3  | 
13  | 賓夕法尼亞大學  | University of Pennsylvania  | 美國  | 94.5  | 
14  | 哥倫比亞大學  | Columbia University  | 美國  | 94.1  | 
14  | 約翰霍普金斯大學  | Johns Hopkins University  | 美國  | 94.1  | 
16  | 倫敦大學國王學院  | King's College London (KCL)  | 英國  | 92.9  | 
17  | 愛丁堡大學  | University of Edinburgh  | 英國  | 92.8  | 
17  | 洛桑聯(lián)邦理工學院  | Ecole Polytechnique Fédérale de Lausanne  | 瑞士  | 92.8  | 
19  | 康奈爾大學  | Cornell University  | 美國  | 92.6  | 
20  | 多倫多大學  | University of Toronto  | 加拿大  | 92.4  | 
21  | 麥吉爾大學  | McGill University  | 加拿大  | 91.5  | 
22  | 新加坡國立大學  | National University of Singapore (NUS)  | 新加坡  | 91.1  | 
23  | 密歇根大學安娜堡分校  | University of Michigan  | 美國  | 90.3  | 
24  | 巴黎高等師范學院  | Ecole normale supérieure, Paris  | 法國  | 90.2  | 
25  | 澳州國立大學  | Australian National University  | 澳大利亞  | 89.7  | 
25  | 杜克大學  | Duke University  | 美國  | 89.7  | 
27  | 加州大學伯克利分校  | University of California, Berkeley (UCB)  | 美國  | 89.5  | 
28  | 香港大學  | University of Hong Kong  | 香港  | 88.8  | 
29  | 布里斯托大學  | University of Bristol  | 英國  | 88.5  | 
30  | 曼徹斯特大學  | The University of Manchester  | 英國  | 86.9  | 
31  | 東京大學  | The University of Tokyo  | 日本  | 86.7  | 
31  | 首爾國立大學  | Seoul National University  | 韓國  | 86.7  | 
33  | 墨爾本大學  | The University of Melbourne  | 澳大利亞  | 86.5  | 
34  | 西北大學  | Northwestern University  | 美國  | 86  | 
35  | 巴黎高等理工學院  | Ecole Polytechnique  | 法國  | 85  | 
36  | 京都大學  | Kyoto University  | 日本  | 84.7  | 
37  | 加州大學洛杉磯分校  | University of California, Los Angeles (UCLA)  | 美國  | 84.3  | 
37  | 悉尼大學  | The University of Sydney  | 澳大利亞  | 84.3  | 
39  | 南洋理工大學  | Nanyang Technological University (NTU)  | 新加坡  | 84  | 
40  | 香港科技大學  | The Hong Kong University of Science and Technology  | 香港  | 83.3  | 
41  | 紐約大學  | New York University (NYU)  | 美國  | 82.5  | 
41  | 威斯康辛大學麥迪遜分校  | University of Wisconsin-Madison  | 美國  | 82.5  | 
43  | 英屬哥倫比亞大學  | University of British Columbia  | 加拿大  | 82.4  | 
43  | 昆士蘭大學  | The University of Queensland  | 澳大利亞  | 82.4  | 
45  | 哥本哈根大學  | University of Copenhagen  | 丹麥  | 82  | 
46  | 香港中文大學  | The Chinese University of Hong Kong  | 香港  | 81.9  | 
47  | Tsinghua University  | 中國  | 81.3  | |
48  | 新南威爾士大學  | The University of New South Wales  | 澳大利亞  | 81.2  | 
49  | 海德堡大學  | Ruprecht-Karls-Universität Heidelberg  | 德國  | 81.1  | 
50  | 阿姆斯特丹大學  | University of Amsterdam  | 荷蘭  | 80.5  | 
51  | 韓國高等科技學院  | KAIST - Korea Advanced Institute of Science & Technology  | 韓國  | 79.9  | 
52  | 慕尼黑大學  | Ludwig-Maximilians-Universität München  | 德國  | 79.8  | 
52  | 布朗大學  | Brown University  | 美國  | 79.8  | 
54  | 慕尼黑工業(yè)大學  | Technische Universität München  | 德國  | 79.7  | 
55  | 大阪大學  | Osaka University  | 日本  | 79.6  | 
55  | 格拉斯哥大學  | University of Glasgow  | 英國  | 79.6  | 
57  | Peking University  | 中國  | 78.8  | |
57  | 蘇黎世大學  | University of Zurich  | 瑞士  | 78.8  | 
59  | 加州大學圣地亞哥分校  | University of California, San Diego (UCSD)  | 美國  | 78.6  | 
60  | 隆德大學  | Lund University  | 瑞典  | 78.3  | 
61  | 華威大學  | The University of Warwick  | 英國  | 78.1  | 
62  | 北卡羅來納大學教堂山分校  | University of North Carolina, Chapel Hill  | 美國  | 77.5  | 
63  | 伊利諾伊大學厄本那-香檳分校  | University of Illinois at Urbana-Champaign  | 美國  | 76.9  | 
64  | 伯明翰大學  | University of Birmingham  | 英國  | 76.7  | 
65  | 華盛頓大學  | University of Washington  | 美國  | 76.5  | 
65  | 卡耐基梅隆大學  | Carnegie Mellon University  | 美國  | 76.5  | 
67  | 赫爾辛基大學  | University of Helsinki  | 芬蘭  | 76.4  | 
68  | 東京工業(yè)大學  | Tokyo Institute of Technology  | 日本  | 76.3  | 
69  | 謝菲爾德大學  | The University of Sheffield  | 英國  | 75.7  | 
70  | 莫納什大學  | Monash University  | 澳大利亞  | 75.5  | 
71  | 復旦大學  | Fudan University  | 中國  | 75.3  | 
71  | 倫敦政治經(jīng)濟學院  | London School of Economics and Political Science (LSE)  | 英國  | 75.3  | 
71  | 東北大學(日本)  | Tohoku University  | 日本  | 75.3  | 
71  | 都柏林圣三一學院  | Trinity College Dublin  | 愛爾蘭  | 75.3  | 
75  | 萊頓大學  | Leiden University  | 荷蘭  | 75.2  | 
76  | 國立臺灣大學  | National Taiwan University (NTU)  | 臺灣  | 75.1  | 
77  | 諾丁漢大學  | The University of Nottingham  | 英國  | 74.9  | 
78  | 波士頓大學  | Boston University  | 美國  | 74.8  | 
79  | 德克薩斯大學奧斯汀分校  | University of Texas at Austin  | 美國  | 74.6  | 
80  | 烏得勒支大學  | Utrecht University  | 荷蘭  | 74.5  | 
81  | 烏普薩拉大學  | Uppsala University  | 瑞典  | 74.2  | 
82  | 魯汶大學(荷蘭語)  | KU Leuven  | 比利時  | 74.1  | 
83  | 蒙特利爾大學  | Université de Montréal  | 加拿大  | 73.6  | 
84  | 阿爾伯塔大學  | University of Alberta  | 加拿大  | 73.3  | 
85  | 日內瓦大學  | University of Geneva  | 瑞士  | 73.1  | 
86  | 代爾夫特理工大學  | Delft University of Technology  | 荷蘭  | 72.9  | 
86  | 浦項科技大學  | Pohang University of Science And Technology (POSTECH)  | 韓國  | 72.9  | 
88  | 圣安德魯斯大學  | University of St Andrews  | 英國  | 72.7  | 
89  | 西澳大學  | The University of Western Australia  | 澳大利亞  | 72.6  | 
90  | 格羅寧根大學  | University of Groningen  | 荷蘭  | 72.1  | 
90  | 鹿特丹伊拉斯姆斯大學  | Erasmus University Rotterdam  | 荷蘭  | 72.1  | 
92  | 奧克蘭大學  | The University of Auckland  | 新西蘭  | 72  | 
92  | 杜倫大學  | Durham University  | 英國  | 72  | 
94  | 南安普敦大學  | University of Southampton  | 英國  | 71.9  | 
95  | 加州大學戴維斯分校  | University of California, Davis  | 美國  | 71.7  | 
96  | 奧胡斯大學  | Aarhus University  | 丹麥  | 71.6  | 
97  | 利茲大學  | University of Leeds  | 英國  | 71.3  | 
98  | 倫敦大學瑪麗女王學院  | Queen Mary, University of London (QMUL)  | 英國  | 71.2  | 
99  | 圣路易斯華盛頓大學  | Washington University in St. Louis  | 美國  | 70.8  | 
100  | 阿德雷德大學  | The University of Adelaide  | 澳大利亞  | 70.5  | 
學習關鍵字:
學習頻道 | 高中生綜合素質評價 | 北京陽光學習網(wǎng) | 上海陽光學習網(wǎng) | 天津陽光學習網(wǎng) | 學習地圖 | 重慶陽光學習網(wǎng) | 貴州陽光學習網(wǎng) | 廣西陽光學習網(wǎng) | 吉林陽光學習網(wǎng) | 大學排名 | 高考成績查詢 | 高考錄取查詢 | 高考志愿填報 | 教務管理系統(tǒng) | 高考專題 | 陽光學習網(wǎng)手機版 | 學習頻道手機版